|
South Region Headquarters
8535 Northlake Blvd. West Palm Beach, FL 33412 Phone: 561/625-5122 Fax: 561/625-5129 Manager: Mr. Jon Fury Email: jon.fury@MyFWC.com |
The Regional Office is responsible for general fisheries management in their designated counties (See map for counties, clicking on a region will display the list of Fish Management Areas). Personnel have a general knowledge of all fisheries in the region with more specific management responsibilities for Fish Management Areas in their region. The site also houses the Miami-Dade Urban Fisheries Project and covers the Everglades and Water-Conservation-Area fisheries management efforts. Our freshwater fisheries conservation stewardship (education) program is lead by Steve Marshall from his home nearby. |
The nearby Wellington Fisheries Field Office (phone: 561-791-4730
) houses personnel for the following three projects; Everglades Fisheries Investigations, Everglades Urban Ponds, and the Statewide Aquatic Education Project.
The South Fisheries Investigations Project is currently a two-man study responsible for evaluating the sport fishery in the Water Conservation Areas of the northern Everglades ecosystem. How fish population dynamics are influenced by water level changes, radio-telemetry studies of largemouth bass movement, and documenting recreational use of the areas are just some of the project's on-going activities. Project personnel also coordinate with the various federal and state agencies responsible for Everglades restoration activities.
The two-man South Florida Urban Pond Project manages four Fish Management Areas located in county parks of Palm Beach, Broward, and Dade counties. The carrying capacity of these lakes are increased via stocking, feeding, and aeration, in order to provide quality fishing opportunities to anglers living in urban settings. Project personnel also conduct fishing clinics, derbies, and other events, which are designed not only to instruct first time anglers, but to promote fishing activities and conservation ethics.
The Statewide Aquatic Education Project
is responsible for developing, staffing, and operating aquatic education centers
throughout the state. All materials used for education programs are developed
through this project. The "City Fisher" is a newsletter for the south Florida
canal and urban pond angler, which combines input from the South Florida Urban
Pond Project and Non-Native Fish Research Laboratory. For an online copy choose
the volume you wish to read below, the special inserts are listed separately.
NOTE:
Contact Steve Marshall for more information.
| THE CITY FISHER John Cimbaro, Editor |
|||
|---|---|---|---|
| Please Note PDF files are more complete and print better. To use them you need the free reader (Adobe Reader), details on using PDF files are available. To order back issues, use this form. | |||
| Volume | Date | Keywords | Special Insert |
| Volume 1 (HTML) | Oct-Dec 1999 | Tropical Park, mayan cichlid, largemouth bass, NNFRL Intro | Insert: Tri-City Bait and Tackle Shops |
| Volume 2 (HTML) | Jan-Mar 2000 | L67a, butterfly peacock, bigmouth sleeper fish, aging fish otoliths | Insert: Family Fishing Tips (HTML) |
| Volume 3 (HTML) | Apr-Jun 2000 | Lake Osborne, jaguar guapote, channel catfish, fish kills | Insert: World Record Peacock Bass (HTML) |
| Volume 4 | Jul-Aug 2000 | Loxahatchee, sailfin catfish, bluegill, mercury | Insert: Dipnet fishes |
| Volume 5 | Oct-Dec 2000 | E-4 Canal, spotted tilapia, sunshine bass, electrofishing | Insert: Gifts |
| Volume 6 | Jan-Mar 2000 | Blue Lagoon, oscar, bowfin, tagging | Insert: Pond Management |
| Volume 7 | Apr-Jun 2000 | Blackcreek Canal, clown knifefish, black crappie, radiotelemetry | Insert: Fish ID and anatomy |
| Volume 8 | Jul-Sep 2000 | Hillsboro Canal, blue tilapia, chain pickerel, lateral line | Insert: Fly fishing basics |
| Volume 9 | Oct-Dec 2000 | Cypress Creek, swamp eel, redear sunfish, triploid grass carp, creel survey | Insert: Aquatic reptiles, turtles |
| Volume 10 | Jan-Mar 2002 | Cutler Drain, midas cichlid, snook, parasites, scales | Insert: Light fishing tackle |
| Volume 11 | Apr-Jun 2002 | South New River, warmouth, longevity, osmoregulation | Insert: Beating the Crowd |
| Volume 12 | Jul-Sep 2002 | North E-4 Canal, tarpon, exotic fish | Insert: Exotic fish id and summary |
| Volume 13 | Oct-Dec 2002 | North New River (G-15), yellow bullhead, live release | Insert: Gifts |
| Volume 14 | Jan-Mar 2003 | Snake Creek, Florida gar, fish spawning | Insert: Tackle care |
| Volume 15 | Apr-Jun 2003 | Aerojet Canal (C-111), walking catfish, spotted sunfish, fish respiration/gills | Insert Aquatic Bird Identifier |
| Volume 16 | Jul-Aug 2003 | Earman Canal (C-17), golden shiner, fish anatomy | Insert Aquatic Bird Identifier(2) |
| Volume 17 | Sep-Dec 2003 | South E-4, threadfin shad, swimming mechanics | Staying Safe Outdoors (incorporated in main file) |
| Volume 18 | Jan-Mar 2004 | Grass carp, striped mullet, smell and taste in fish | Exotic Fish identifier (incorporated in main file) |
| Volume 19 | Apr-Jun 2004 | Brown hoplo, mosquitofish, schooling behavior | Floating Plants (incorporated in main file) |
| Volume 20 | Jul-Sep 2004 | African jewelfish, brown bullhead, fish vision part 1 | Submerged plants (incorporated in main file) |
| Volume 21 | Oct-Dec 2004 | Pike killifish, longnose gar, fish vision part 2 | Emergent plants (incorporated in main file) |
| Volume 22 | Jan-Mar 2005 | Black acara, sailfin molly, limnology | Knot basics (incorporated in main file) |
| Volume 23 | Apr-Jun 2005 | Redstriped eartheater, redfin pickerel, water quality | Spinner baits (incorporated in main file) |
| Volume 24 | Jul-Sep 2005 | Exotic philosophy, benthics | Trolling (incorporated in main file) |
| Volume 25 | Oct-Dec 2005 | Bluefin killifish, zooplankton, Florida Wildlife Legacy | Holiday gift guide (incorporated in main file) |
| Volume 26 | Jul-Sep 2006 | Gizzard Shad, Comprehensive Everglades Restoration Plan (CERP), Volunteer Officers | Bait and Tackle Shops (incorporated in main file) |
| Volume 27 | Oct-Dec 2006 | Brook Silverside, Solunar Theory, Jon Fury | How to Shoot Fish (Photographic tips, incorporated in main file) |
| Volume 28 | Jan-Mar 2007 | Lake Chubsucker, Fish 'Coloration,' | How to Build a Pond (incorporated in main file) |
| Volume 29 | Apr-Jun 2007 | Seminole Killifish, Photo Tournament Results, Fishing Regulations, Caloosa FMA | History of FWC main file) |
| Volume 30 | Jul-Aug 2007 | Mayan Cichlids, Florida Bass Conservation Center, Build Your Own Lures, Palm Lake FMA | History of FWC main file) |
| Volume 31 | Oct-Dec 2007 | Pacu, Topeekeegee-Yugnee Park, Brett Norton | A look at hooks main file) |
| Volume 32 | Jul-Aug 2007 | American Eels, Length-Weight in Fishes | Triploid Grass Carp main file) |
| Volume 33 | Oct-Dec 2007 | Blackwater Hatchery, Sunshine Bass | Google Earth main file) |
"Exotic Fish Identifier" Provides details about some of the most commonly
found exotic fish in Florida. This file is 546 kilobytes long and prints in
portrait on two letter-size sheets of paper.
"Aquatic Plant Identifier" Provides details about some of the most commonly
found aquatic plants in Florida. This file is 1.6 mb long and prints in portrait
on six letter-size sheets of paper.
"Family Fishing Tips--Handout" This file is 72 kilobytes long.
"Bait-and-Tackle
Shops" for the South Region.
"Fish
Kills in South Florida. This file is 276 kilobytes long.
"Lake
Osborne-Ida Chain Brochure. This file is 267 kilobytes long.



